Children of Thomas and Alice Tobin
Mary Julia (Mollie) | Born | March 16th, 1899 in North Fremantle, Western Australia |
Married | Spinster | |
Died | June 17th, 1966 in East Melbourne, Victoria | |
Leo Thomas | Born | March 10th, 1902 in South Melbourne, Victoria |
Married | Elizabeth Maude McGie (1910-1990) on April 4th, 1931 in North Melbourne, Victoria. | |
Children of Union | Leo (1932 – 2010), Margaret, Barbara and Jennifer | |
Died | September 15th, 1970 in Melbourne, Victoria | |
Joseph Mark | Born | April 25th, 1904 in South Melbourne, Victoria |
Since birth, Joseph suffered with a congenital disease called Asthenia – defined as ‘reduced mobility of joints – grave muscle defects may affect the brain’. | ||
Died | July 8th, 1904 in South Melbourne, Victoria – 10 weeks old | |
Alphonsus (Phonse) Vincent (twin) | Born | August 23rd, 1905 in Women’s Hospital, Melbourne |
Married | Veronica Mary (Vera) Crough (1908 – 1993) on September 14th, 1935 in Kensington, Victoria. | |
Children of Union | Barry, Desmond, (Maree) Denise and Gavan. | |
Died | July 28th, 1993 in East Melbourne, Victoria | |
Bernard (twin) | Born | August 23rd, 1905 in Women’s Hospital, Melbourne |
Died | August 25th, 1905 in Women’s Hospital, Melbourne | |
Noel Patrick | Born | December 18th, 1907 in South Melbourne, Victoria |
Married | Anne Theresa Hughes (1907 – 1988) in Victoria. | |
Children of Union | Kevin (1931 – 1996), Marie, Joseph (1936 – 2009), Bernard, Peter (1941 – 2000), Gerard, Anne, Christopher and Patricia. | |
Died | January 1981, in Ballarat, Victoria | |
Thomas O’Halloran | Born | November 28th, 1909 in South Melbourne, Victoria |
Married | Dorothy Helen Mackey (1915 – 1999) on February 18th,1939 in Melbourne, Victoria. | |
Children of Union | Rosemary, Judith, Brendan, Helen and Michael. | |
Died | December 23rd, 1969 in East Melbourne, Victoria | |
Kevin | Born | February 3, 1912 in South Melbourne, Victoria |
Married 1) | Theresa Annie (Tess) Hyland (1912 – 1961) in 1938 in Melbourne, Victoria. | |
Children of Union | Madelon, Geoffrey, Terence, Maureen, John and Mark. | |
Married 2) | Margaret Daniel (1927 – 2005) in 1966. | |
Children of Union | Daniel and Hugh. | |
Died | September 3, 1998 in Maryborough, Victoria. | |
Catherine | Stillborn | c.1917 in Flemington |
Read about the family happenings whilst living in Melbourne.